Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Hop Pole B | 4 | Steve Herron | Won | 0-1 |
2 | Home | Hop Pole B | 2 | Gary Sinclair | Lost | 0-1 |
3 | Away | Earl of Chester | 2 | Michael Farr | Lost | 1-0 |
7 | Away | The Duke B | 4 | Darren Large | Lost | 1-0 |
8 | Home | The Duke B | 1 | Mark Blackham | Lost | 0-1 |
9 | Away | Rileys C | 3 | Mike Clarke | Won | 0-1 |
10 | Home | Rileys C | 2 | Dave Bottomley | Won | 1-0 |
11 | Away | Capt Webb B | 4 | Dave Yeoman | Lost | 1-0 |
12 | Home | Capt Webb B | 3 | Gavin Grant | Won | 1-0 |
15 | Away | Rileys XL | 3 | Dave Palin Jnr | Won | 0-1 |
16 | Home | Rileys XL | 1 | Steve Abbott | Won | 1-0 |
17 | Away | The Duke A | 4 | Ricky Tomkinson | Won | 0-1 |
18 | Home | The Duke A | 4 | Trevor Dawson | Lost | 0-1 |
19 | Away | Kings Arms C | 1 | Rian Whittaker | Won | 0-1 |
20 | Home | Kings Arms C | 1 | Phil Dorricott | Won | 1-0 |
21 | Away | The Express | 1 | Jamie Pickering | Won | 0-1 |
22 | Home | The Express | 2 | Karon Theobold | Won | 1-0 |
23 | Away | Kings Arms B | 2 | Colin Hughes | Lost | 1-0 |
24 | Home | Kings Arms B | 3 | Robert Shore | Won | 1-0 |
25 | Home | Kings Arms A | 1 | Dean Mogford | Won | 1-0 |
W13-L7 |
RedsealSW version 3.87.3.F on 3/4/2014 at 22:05