Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | Rileys XL | 3 | Mark Martin | Lost | 0-1 |
4 | Away | Rileys XL | 2 | Dave Palin Jnr | Lost | 1-0 |
5 | Home | The Duke A | 5 | J Bush | Won | 1-0 |
6 | Away | The Duke A | 2 | Ricky Tomkinson | Won | 0-1 |
7 | Home | Kings Arms C | 4 | Ian Whittaker | Won | 1-0 |
8 | Away | Kings Arms C | 4 | Ian Whittaker | Won | 0-1 |
9 | Home | The Express | 3 | Jason Hughes | Won | 1-0 |
10 | Away | The Express | 4 | Karon Theobold | Won | 0-1 |
11 | Home | Rileys B | 4 | Adam Speed | Won | 1-0 |
14 | Away | Kings Arms A | 4 | Glen Littlemore | Won | 0-1 |
15 | Home | Hop Pole B | 5 | Matt Greensmith | Won | 1-0 |
16 | Away | Hop Pole B | 2 | Sean Owen | Lost | 1-0 |
17 | Home | Earl of Chester | 3 | Dave Coyne | Lost | 0-1 |
18 | Away | Earl of Chester | 4 | Steve Merry | Won | 0-1 |
21 | Home | The Duke B | 5 | Nathan Tudor | Lost | 0-1 |
22 | Away | The Duke B | 2 | Rachel Blackham | Won | 0-1 |
23 | Home | Rileys C | 3 | Steve Wilson Snr | Won | 1-0 |
24 | Away | Rileys C | 2 | Steve Wilson Jnr | Won | 0-1 |
25 | Away | Kings Arms B | 1 | Mike Craggs | Lost | 1-0 |
26 | Home | Kings Arms B | 4 | Tim Egerton | Won | 1-0 |
W14-L6 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12