Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | Earl of Chester | 3 | Steve Merry | Lost | 0-1 |
5 | Away | The Duke B | 1 | Jason Wilkinson | Lost | 1-0 |
6 | Home | The Duke B | 2 | John Street | Won | 1-0 |
7 | Away | Rileys C | 1 | Dave Bottomley | Lost | 1-0 |
8 | Home | Rileys C | 3 | Dave Bottomley | Won | 1-0 |
9 | Away | Capt Webb B | 3 | Dave Yeoman | Lost | 1-0 |
10 | Home | Capt Webb B | 3 | Gavin Grant | Lost | 0-1 |
16 | Home | The Duke A | 3 | J Bush | Lost | 0-1 |
17 | Away | Kings Arms C | 4 | Ian Whittaker | Lost | 1-0 |
18 | Home | Kings Arms C | 2 | Phil Massey | Won | 1-0 |
19 | Away | Kings Arms B | 1 | Mike Craggs | Lost | 1-0 |
20 | Home | Kings Arms B | 3 | Ian Craggs | Won | 1-0 |
21 | Home | Rileys B | 2 | Jon Humphries | Lost | 0-1 |
22 | Away | Rileys B | 1 | Dan Adams | Lost | 1-0 |
23 | Home | Kings Arms A | 1 | Glen Littlemore | Lost | 0-1 |
24 | Away | Kings Arms A | 2 | Phil Cort | Lost | 1-0 |
25 | Home | Hop Pole B | 4 | Rob Sumners | Lost | 0-1 |
26 | Away | Hop Pole B | 5 | Rob Sumners | Lost | 1-0 |
W4-L14 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12