Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | The Express | 3 | Jason Hughes | Won | 0-1 |
3 | Home | Rileys B | 3 | Anthony Walley | Lost | 0-1 |
4 | Away | Rileys B | 4 | John Vickers | Won | 0-1 |
5 | Home | Kings Arms A | 4 | Malc Broadfield | Lost | 0-1 |
6 | Away | Kings Arms A | 4 | Glen Littlemore | Lost | 1-0 |
7 | Home | Hop Pole B | 5 | Rob Sumners | Lost | 0-1 |
8 | Away | Hop Pole B | 1 | Brian Mingins | Lost | 1-0 |
9 | Away | Kings Arms B | 4 | Ian Craggs | Lost | 1-0 |
10 | Home | Kings Arms B | 1 | Mike Craggs | Lost | 0-1 |
13 | Home | The Duke B | 4 | Darren Large | Lost | 0-1 |
14 | Away | The Duke B | 1 | Mark Blackham | Lost | 1-0 |
16 | Home | Rileys C | 3 | Dave Bottomley | Lost | 0-1 |
17 | Away | Capt Webb B | 4 | Tracey Tunney | Won | 0-1 |
18 | Home | Capt Webb B | 4 | Dave Yeoman | Lost | 0-1 |
W3-L11 |
RedsealSW version 3.87.3.F on 27/3/2014 at 22:31