Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Hop Pole B | 3 | Gary Sinclair | Won | 0-1 |
2 | Home | Hop Pole B | 3 | Sean Owen | Won | 1-0 |
3 | Away | Earl of Chester | 3 | Steve Merry | Won | 0-1 |
4 | Home | Earl of Chester | 2 | Rob Mason | Won | 1-0 |
7 | Away | The Duke B | 1 | Rachel Blackham | Won | 0-1 |
8 | Home | The Duke B | 3 | Rachel Blackham | Lost | 0-1 |
9 | Away | Rileys C | 2 | Mike Mayhew | Won | 0-1 |
10 | Home | Rileys C | 3 | Dean Kelly | Won | 1-0 |
11 | Away | Capt Webb B | 1 | Tracey Tunney | Won | 0-1 |
12 | Home | Capt Webb B | 2 | Ashley Ganner | Won | 1-0 |
15 | Away | Rileys XL | 2 | Mark Martin | Won | 0-1 |
16 | Home | Rileys XL | 2 | Mark Martin | Won | 1-0 |
17 | Away | The Duke A | 2 | Christian Barlow | Won | 0-1 |
18 | Home | The Duke A | 1 | Michael Higham | Won | 1-0 |
19 | Away | Kings Arms C | 2 | Phil Dorricott | Won | 0-1 |
20 | Home | Kings Arms C | 2 | Rian Whittaker | Won | 1-0 |
21 | Away | The Express | 3 | Karl Hughes | Won | 0-1 |
23 | Away | Kings Arms B | 3 | Tim Egerton | Won | 0-1 |
24 | Home | Kings Arms B | 2 | Colin Hughes | Lost | 0-1 |
25 | Home | Kings Arms A | 5 | Glen Littlemore | Won | 1-0 |
26 | Away | Kings Arms A | 4 | Phil Cort | Won | 0-1 |
W19-L2 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11