Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | Rileys XL | 1 | Dave Palin Jnr | Lost | 1-0 |
3 | Home | The Duke A | 1 | Steve Almond | Lost | 0-1 |
4 | Away | The Duke A | 1 | Won | 0-1 | |
5 | Home | Kings Arms C | 4 | Graham Wood | Won | 1-0 |
6 | Away | Kings Arms C | 2 | Jonathon Dinsmore | Lost | 1-0 |
7 | Home | The Express | 2 | Karon Theobold | Won | 1-0 |
8 | Away | The Express | 1 | Karl Hughes | Won | 0-1 |
9 | Home | Rileys B | 2 | Anthony Walley | Lost | 0-1 |
10 | Away | Rileys B | 1 | Mike Bedson | Won | 0-1 |
11 | Home | Kings Arms A | 2 | Dean Stafford | Lost | 0-1 |
12 | Away | Kings Arms A | 3 | Malc Broadfield | Won | 0-1 |
14 | Away | Hop Pole B | 1 | Brian Mingins | Won | 0-1 |
15 | Home | Earl of Chester | 1 | Lost | 0-1 | |
16 | Away | Earl of Chester | 2 | James Nolan | Lost | 1-0 |
19 | Home | The Duke B | 1 | Mark Blackham | Lost | 0-1 |
20 | Away | The Duke B | 4 | Darren Large | Lost | 1-0 |
23 | Away | Capt Webb B | 4 | Mags Oakes | Lost | 1-0 |
W7-L10 |
RedsealSW version 3.87.3.F on 21/3/2014 at 15:34