Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | Rileys XL | 5 | John Morrey | Won | 1-0 |
4 | Away | Rileys XL | 5 | Steve Abbott | Lost | 1-0 |
6 | Away | The Duke A | 4 | J Bush | Won | 0-1 |
7 | Home | Kings Arms C | 5 | Jonathon Dinsmore | Lost | 0-1 |
8 | Away | Kings Arms C | 3 | Rian Whittaker | Lost | 1-0 |
9 | Home | The Express | 1 | D Johnson | Won | 1-0 |
10 | Away | The Express | 5 | Steve Malam | Won | 0-1 |
11 | Home | Rileys B | 5 | Jon Humphries | Won | 1-0 |
12 | Away | Rileys B | 4 | Bobby Delaney | Lost | 1-0 |
13 | Home | Kings Arms A | 5 | Glen Littlemore | Won | 1-0 |
14 | Away | Kings Arms A | 3 | Malc Broadfield | Lost | 1-0 |
15 | Home | Hop Pole B | 4 | S Morrey | Won | 1-0 |
16 | Away | Hop Pole B | 4 | Rob Sumners | Lost | 1-0 |
17 | Home | Earl of Chester | 5 | Shane Nolan | Won | 1-0 |
18 | Away | Earl of Chester | 5 | James Nolan | Won | 0-1 |
22 | Away | The Duke B | 5 | Darren Large | Won | 0-1 |
23 | Home | Rileys C | 4 | Mike Mayhew | Won | 1-0 |
24 | Away | Rileys C | 4 | Dean Kelly | Won | 0-1 |
25 | Away | Kings Arms B | 3 | Robert Shore | Lost | 1-0 |
26 | Home | Kings Arms B | 3 | Robert Shore | Lost | 0-1 |
W12-L8 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12