Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | The Duke B | 1 | Darren Cooper | Lost | 1-0 |
4 | Home | The Duke B | 1 | Mark Blackham | Lost | 0-1 |
6 | Home | Rileys C | 4 | Dave Bottomley | Won | 1-0 |
7 | Away | Capt Webb B | 2 | Gavin Grant | Lost | 1-0 |
8 | Home | Capt Webb B | 3 | Mags Oakes | Won | 1-0 |
11 | Away | Rileys XL | 4 | Mark Martin | Lost | 1-0 |
12 | Home | Rileys XL | 3 | Dave Palin Jnr | Lost | 0-1 |
13 | Away | The Duke A | 4 | Luke Kennedy | Lost | 1-0 |
14 | Home | The Duke A | 1 | Ricky Tomkinson | Won | 1-0 |
15 | Away | Kings Arms B | 2 | Andy Clarke | Won | 0-1 |
16 | Home | Kings Arms B | 1 | Mike Craggs | Won | 1-0 |
17 | Home | The Express | 1 | Sean Convery | Won | 1-0 |
19 | Home | Rileys B | 1 | Adam Speed | Lost | 0-1 |
20 | Away | Rileys B | 2 | Anthony Walley | Lost | 1-0 |
21 | Home | Kings Arms A | 1 | Dean Stafford | Lost | 0-1 |
22 | Away | Kings Arms A | 1 | Dean Mogford | Lost | 1-0 |
23 | Home | Hop Pole B | 2 | Sean Owen | Lost | 0-1 |
W6-L11 |
RedsealSW version 3.87.3.F on 27/3/2014 at 22:30