Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | Earl of Chester | 4 | Dave Coyne | Lost | 0-1 |
6 | Home | The Duke B | 4 | Jason Wilkinson | Lost | 0-1 |
7 | Away | Rileys C | 2 | Mike Mayhew | Lost | 1-0 |
8 | Home | Rileys C | 2 | Lisa Mayhew | Won | 1-0 |
10 | Home | Capt Webb B | 4 | Dave Yeoman | Lost | 0-1 |
14 | Home | Rileys XL | 1 | Mark Martin | Lost | 0-1 |
15 | Away | The Duke A | 1 | Michael Higham | Won | 0-1 |
16 | Home | The Duke A | 5 | Won | 1-0 | |
18 | Home | Kings Arms C | 3 | Peter Whittaker | Won | 1-0 |
19 | Away | Kings Arms B | 3 | Colin Hughes | Lost | 1-0 |
20 | Home | Kings Arms B | 4 | Colin Hughes | Lost | 0-1 |
21 | Home | Rileys B | 4 | John Vickers | Won | 1-0 |
22 | Away | Rileys B | 2 | Adam Speed | Lost | 1-0 |
23 | Home | Kings Arms A | 2 | Dean Mogford | Lost | 0-1 |
25 | Home | Hop Pole B | 5 | Steve Wilson | Won | 1-0 |
W6-L9 |
RedsealSW version 3.87.3.F on 3/4/2014 at 22:05