Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | Rileys B | 1 | Mike Bedson | Lost | 1-0 |
3 | Home | Kings Arms A | 2 | Dean Stafford | Lost | 0-1 |
5 | Away | Kings Arms B | 1 | Mike Craggs | Lost | 1-0 |
6 | Home | Kings Arms B | 2 | Colin Hughes | Lost | 0-1 |
7 | Away | Earl of Chester | 1 | Fraser Cooper | Lost | 1-0 |
8 | Home | Earl of Chester | 2 | James Nolan | Lost | 0-1 |
11 | Away | The Duke B | 1 | Mark Blackham | Lost | 1-0 |
12 | Home | The Duke B | 5 | Darren Large | Lost | 0-1 |
14 | Home | Rileys C | 2 | Dave Bottomley | Won | 1-0 |
20 | Home | Rileys XL | 4 | Dave Palin Jnr | Won | 1-0 |
23 | Away | Kings Arms C | 5 | Barry Brandreth | Lost | 1-0 |
25 | Away | The Express | 5 | Karon Theobold | Lost | 1-0 |
26 | Home | The Express | 4 | Robert Sproston | Lost | 0-1 |
W2-L11 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12