Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Away | The Duke B | 3 | Mark Blackham | Lost | 1-0 |
6 | Home | The Duke B | 1 | Mark Blackham | Lost | 0-1 |
7 | Away | Rileys C | 4 | L Major | Won | 0-1 |
8 | Home | Rileys C | 1 | Mike Mayhew | Lost | 0-1 |
9 | Away | Capt Webb B | 2 | Lynn Blackshaw | Lost | 1-0 |
10 | Home | Capt Webb B | 2 | Lynn Blackshaw | Lost | 0-1 |
13 | Away | Rileys XL | 3 | Dave Palin Jnr | Lost | 1-0 |
14 | Home | Rileys XL | 2 | Mel Campbell | Lost | 0-1 |
15 | Away | The Duke A | 4 | Christian Barlow | Lost | 1-0 |
16 | Home | The Duke A | 4 | Trevor Dawson | Lost | 0-1 |
17 | Away | Kings Arms C | 3 | Barry Brandreth | Lost | 1-0 |
18 | Home | Kings Arms C | 1 | Phil Dorricott | Lost | 0-1 |
19 | Away | Kings Arms B | 4 | Tim Egerton | Lost | 1-0 |
20 | Home | Kings Arms B | 1 | Mike Craggs | Lost | 0-1 |
21 | Home | Rileys B | 3 | Anthony Walley | Lost | 0-1 |
22 | Away | Rileys B | 3 | Jon Humphries | Lost | 1-0 |
23 | Home | Kings Arms A | 4 | Malc Broadfield | Won | 1-0 |
24 | Away | Kings Arms A | 1 | Dean Stafford | Lost | 1-0 |
25 | Home | Hop Pole B | 3 | Steve Jones | Won | 1-0 |
26 | Away | Hop Pole B | 3 | Matt Greensmith | Lost | 1-0 |
W3-L17 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12