Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Kings Arms A | 4 | Phil Cort | Won | 0-1 |
2 | Home | Kings Arms A | 5 | Glen Littlemore | Won | 1-0 |
5 | Home | Hop Pole B | 4 | Gary Sinclair | Lost | 0-1 |
6 | Away | Hop Pole B | 4 | Rob Sumners | Lost | 1-0 |
7 | Home | Rileys XL | 5 | Dave Palin Jnr | Won | 1-0 |
8 | Away | Rileys XL | 4 | Steve Abbott | Lost | 1-0 |
9 | Home | Earl of Chester | 5 | Shane Nolan | Won | 1-0 |
10 | Away | Earl of Chester | 5 | James Nolan | Won | 0-1 |
11 | Home | The Duke A | 5 | Christian Barlow | Won | 1-0 |
12 | Away | The Duke A | 4 | Christian Barlow | Won | 0-1 |
16 | Away | Kings Arms C | 4 | Ian Whittaker | Won | 0-1 |
17 | Home | The Duke B | 4 | Darren Large | Won | 1-0 |
18 | Away | The Duke B | 4 | Rachel Blackham | Won | 0-1 |
19 | Home | The Express | 4 | Karl Hughes | Won | 1-0 |
20 | Away | The Express | 5 | Steve Malam | Won | 0-1 |
21 | Home | Rileys C | 5 | Tom Jones | Won | 1-0 |
22 | Away | Rileys C | 4 | Steve Wilson Jnr | Won | 0-1 |
23 | Home | Rileys B | 3 | Anthony Walley | Lost | 0-1 |
24 | Away | Rileys B | 4 | Jade Moore | Lost | 1-0 |
25 | Home | Capt Webb B | 5 | Won | 1-0 | |
26 | Away | Capt Webb B | 4 | Dave Yeoman | Lost | 1-0 |
W15-L6 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:13