Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | The Duke B | 3 | Mark Blackham | Lost | 1-0 |
4 | Home | The Duke B | 2 | John Street | Lost | 0-1 |
5 | Away | Rileys C | 2 | Alan Clarke | Lost | 1-0 |
6 | Home | Rileys C | 5 | Mike Clarke | Won | 1-0 |
7 | Away | Capt Webb B | 4 | Dave Yeoman | Lost | 1-0 |
8 | Home | Capt Webb B | 4 | Dave Yeoman | Lost | 0-1 |
11 | Away | Rileys XL | 1 | Neil Townsend | Lost | 1-0 |
12 | Home | Rileys XL | 4 | Steve Abbott | Lost | 0-1 |
13 | Away | The Duke A | 5 | Steve Almond | Lost | 1-0 |
15 | Away | Kings Arms B | 5 | Ian Affleck | Lost | 1-0 |
16 | Home | Kings Arms B | 4 | Tim Egerton | Lost | 0-1 |
17 | Home | The Express | 4 | Jason Hughes | Won | 1-0 |
18 | Away | The Express | 5 | Steve Malam | Won | 0-1 |
19 | Home | Rileys B | 4 | Bobby Delaney | Lost | 0-1 |
20 | Away | Rileys B | 3 | Jon Humphries | Won | 0-1 |
21 | Home | Kings Arms A | 4 | Malc Broadfield | Lost | 0-1 |
22 | Away | Kings Arms A | 3 | Glen Littlemore | Lost | 1-0 |
24 | Away | Hop Pole B | 5 | Rob Sumners | Lost | 1-0 |
26 | Away | Earl of Chester | 4 | Andy Sinclair | Lost | 1-0 |
W4-L15 |
RedsealSW version 3.87.3.F on 17/4/2014 at 14:55