Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Rileys C | 3 | Dave Bottomley | Won | 0-1 |
2 | Home | Rileys C | 3 | Dave Bottomley | Won | 1-0 |
3 | Away | Capt Webb B | 2 | Lynn Blackshaw | Lost | 1-0 |
4 | Home | Capt Webb B | 4 | Ashley Ganner | Won | 1-0 |
7 | Away | Kings Arms B | 3 | Robert Shore | Won | 0-1 |
8 | Home | Kings Arms B | 1 | Mike Craggs | Won | 1-0 |
9 | Home | The Duke A | 2 | Martin Duplessis | Won | 1-0 |
10 | Away | The Duke A | 2 | Ricky Tomkinson | Won | 0-1 |
11 | Home | Kings Arms C | 1 | Ian Whittaker | Won | 1-0 |
12 | Away | Kings Arms C | 5 | Peter Whittaker | Won | 0-1 |
13 | Home | The Express | 5 | Won | 1-0 | |
14 | Away | The Express | 4 | Jamie Pickering | Won | 0-1 |
15 | Home | Rileys B | 5 | Bobby Delaney | Won | 1-0 |
16 | Away | Rileys B | 5 | John Vickers | Won | 0-1 |
17 | Home | Kings Arms A | 5 | Dean Mogford | Lost | 0-1 |
18 | Away | Kings Arms A | 5 | Phil Cort | Lost | 1-0 |
19 | Home | Hop Pole B | 5 | Gary Sinclair | Lost | 0-1 |
21 | Home | Earl of Chester | 2 | Sean Riley | Won | 1-0 |
22 | Away | Earl of Chester | 2 | Dave Coyne | Lost | 1-0 |
25 | Home | The Duke B | 1 | Rachel Blackham | Won | 1-0 |
26 | Away | The Duke B | 5 | Darren Large | Won | 0-1 |
W16-L5 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12