Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Kings Arms B | 4 | Tim Egerton | Lost | 0-1 |
2 | Away | Kings Arms B | 3 | Colin Hughes | Lost | 1-0 |
3 | Away | Hop Pole B | 5 | Brian Mingins | Lost | 1-0 |
4 | Home | Hop Pole B | 4 | Brian Mingins | Won | 1-0 |
5 | Away | Earl of Chester | 3 | Sean Riley | Won | 0-1 |
6 | Home | Earl of Chester | 1 | Rob Mason | Won | 1-0 |
10 | Home | The Duke B | 4 | Jason Wilkinson | Lost | 0-1 |
11 | Away | Rileys C | 5 | Mike Clarke | Won | 0-1 |
12 | Home | Rileys C | 2 | Lisa Mayhew | Lost | 0-1 |
13 | Away | Capt Webb B | 4 | Gavin Grant | Won | 0-1 |
14 | Home | Capt Webb B | 5 | Won | 1-0 | |
17 | Away | Rileys XL | 4 | Mark Martin | Won | 0-1 |
18 | Home | Rileys XL | 5 | Neil Townsend | Won | 1-0 |
19 | Away | The Duke A | 4 | Cody Dawson | Won | 0-1 |
20 | Home | The Duke A | 5 | J Bush | Lost | 0-1 |
21 | Away | Kings Arms C | 5 | Barry Brandreth | Lost | 1-0 |
22 | Home | Kings Arms C | 4 | Phil Dorricott | Won | 1-0 |
23 | Away | The Express | 5 | Steve Malam | Lost | 1-0 |
24 | Home | The Express | 2 | Jason Hughes | Won | 1-0 |
25 | Away | Rileys B | 4 | Jade Moore | Won | 0-1 |
26 | Home | Rileys B | 4 | Anthony Walley | Lost | 0-1 |
W12-L9 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11