Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | The Duke B | 4 | John Street | Lost | 1-0 |
5 | Away | Rileys C | 1 | Mike Clarke | Won | 0-1 |
12 | Home | Rileys XL | 2 | Mel Campbell | Won | 1-0 |
13 | Away | The Duke A | 2 | S Cormack | Won | 0-1 |
14 | Home | The Duke A | 2 | Luke Kennedy | Lost | 0-1 |
15 | Away | Kings Arms B | 1 | Mike Craggs | Lost | 1-0 |
16 | Home | Kings Arms B | 2 | Robert Shore | Lost | 0-1 |
17 | Home | The Express | 2 | Steve Malam | Lost | 0-1 |
18 | Away | The Express | 1 | Karl Hughes | Won | 0-1 |
19 | Home | Rileys B | 2 | Anthony Walley | Lost | 0-1 |
20 | Away | Rileys B | 1 | Adam Speed | Lost | 1-0 |
21 | Home | Kings Arms A | 2 | Dean Mogford | Lost | 0-1 |
22 | Away | Kings Arms A | 4 | Phil Cort | Lost | 1-0 |
23 | Home | Hop Pole B | 4 | Gary Sinclair | Lost | 0-1 |
26 | Away | Earl of Chester | 3 | Sean Riley | Won | 0-1 |
W5-L10 |
RedsealSW version 3.87.3.F on 17/4/2014 at 14:55