Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Rileys C | 2 | Mike Clarke | Won | 0-1 |
2 | Home | Rileys C | 2 | Lee Lowton | Won | 1-0 |
4 | Home | Capt Webb B | 3 | Lynn Blackshaw | Won | 1-0 |
7 | Away | Kings Arms B | 4 | Ian Affleck | Won | 0-1 |
8 | Home | Kings Arms B | 5 | Ian Craggs | Lost | 0-1 |
9 | Home | The Duke A | 3 | Ricky Tomkinson | Won | 1-0 |
10 | Away | The Duke A | 5 | Mark Edgar | Won | 0-1 |
11 | Home | Kings Arms C | 5 | Jonathon Dinsmore | Won | 1-0 |
12 | Away | Kings Arms C | 2 | Phil Dorricott | Lost | 1-0 |
13 | Home | The Express | 4 | Jamie Pickering | Lost | 0-1 |
14 | Away | The Express | 2 | Karl Hughes | Won | 0-1 |
15 | Home | Rileys B | 1 | Mike Bedson | Won | 1-0 |
16 | Away | Rileys B | 4 | Bobby Delaney | Won | 0-1 |
17 | Home | Kings Arms A | 1 | Dean Stafford | Won | 1-0 |
18 | Away | Kings Arms A | 2 | Dean Mogford | Lost | 1-0 |
19 | Home | Hop Pole B | 2 | Sean Owen | Won | 1-0 |
20 | Away | Hop Pole B | 5 | Gary Sinclair | Lost | 1-0 |
21 | Home | Earl of Chester | 1 | Michael Farr | Won | 1-0 |
22 | Away | Earl of Chester | 3 | Shane Nolan | Won | 0-1 |
25 | Home | The Duke B | 2 | Nathan Tudor | Won | 1-0 |
26 | Away | The Duke B | 2 | Rachel Blackham | Won | 0-1 |
W16-L5 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:12