Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | Hop Pole A | 1 | Graham Sands | Won | 0-1 |
5 | Home | Bridge Inn | 3 | Lee Mellor | Won | 1-0 |
6 | Away | Bridge Inn | 1 | Ed Haslam | Won | 0-1 |
7 | Home | Dishers C | 1 | Stuart Gregory | Won | 1-0 |
8 | Away | Dishers C | 2 | Scott Crawley | Won | 0-1 |
10 | Away | Dishers A | 2 | Pete Maskery | Won | 0-1 |
11 | Home | Capt Webb A | 5 | Ian Preedy | Won | 1-0 |
12 | Away | Capt Webb A | 2 | Jim Kennedy | Won | 0-1 |
13 | Home | Broughton Arms A | 2 | Pete Cronin | Won | 1-0 |
14 | Away | Broughton Arms A | 4 | Pete Cronin | Won | 0-1 |
15 | Home | Prince of Wales | 3 | Martin Connelly | Won | 1-0 |
16 | Away | Prince of Wales | 2 | Martin Connelly | Won | 0-1 |
17 | Home | Pockets | 3 | Pete McDermott | Won | 1-0 |
18 | Away | Pockets | 4 | Keith Shannon | Lost | 1-0 |
21 | Home | Dishers Ladies | 3 | Amy Thomas | Won | 1-0 |
22 | Away | Dishers Ladies | 2 | Amy Thomas | Won | 0-1 |
23 | Home | Dishers B | 1 | Andy Booth | Lost | 0-1 |
24 | Away | Dishers B | 2 | Andy Leslie | Lost | 1-0 |
25 | Away | Broughton Arms B | 2 | Peter Toombs | Lost | 1-0 |
26 | Home | Broughton Arms B | 5 | Martin Edwards | Won | 1-0 |
W16-L4 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11