Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Home | Pockets | 4 | Dave Lynham | Won | 1-0 |
7 | Away | Dishers Ladies | 3 | Lynne Masser | Won | 0-1 |
8 | Home | Dishers Ladies | 1 | Pauline King | Won | 1-0 |
9 | Away | Dishers B | 2 | Andy Booth | Won | 0-1 |
10 | Home | Dishers B | 2 | Andy Booth | Won | 1-0 |
11 | Away | Rileys A | 5 | Harry Brown | Lost | 1-0 |
12 | Home | Rileys A | 1 | Paul Hatherley | Won | 1-0 |
13 | Away | Hop Pole A | 2 | Nick Brown | Won | 0-1 |
14 | Home | Hop Pole A | 5 | Jon Vawdrey | Won | 1-0 |
17 | Away | Bridge Inn | 2 | Paul Bellamy | Lost | 1-0 |
18 | Home | Bridge Inn | 4 | Ed Haslam | Won | 1-0 |
19 | Away | Dishers C | 5 | Phil Malam | Won | 0-1 |
20 | Home | Dishers C | 2 | Stuart Gregory | Lost | 0-1 |
21 | Away | Dishers A | 4 | Sean Bartley | Lost | 1-0 |
22 | Home | Dishers A | 4 | Sean Bartley | Won | 1-0 |
23 | Away | Broughton Arms B | 5 | Steve Sands | Lost | 1-0 |
24 | Home | Broughton Arms B | 4 | Dan Smith | Won | 1-0 |
25 | Home | Broughton Arms A | 3 | Dean Fisher | Won | 1-0 |
26 | Away | Broughton Arms A | 3 | Pete Cronin | Won | 0-1 |
W14-L5 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:10