Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | Bridge Inn | 1 | Terry Kimberlin | Won | 1-0 |
4 | Away | Bridge Inn | 1 | Terry Kimberlin | Lost | 1-0 |
5 | Home | Dishers C | 4 | Stuart Gregory | Lost | 0-1 |
6 | Away | Dishers C | 1 | Stuart Gregory | Won | 0-1 |
7 | Home | Dishers A | 4 | Simon Cope | Won | 1-0 |
8 | Away | Dishers A | 1 | Simon Cope | Won | 0-1 |
9 | Home | Capt Webb A | 2 | Ian Preedy | Lost | 0-1 |
10 | Away | Capt Webb A | 2 | Ian Preedy | Lost | 1-0 |
11 | Home | Broughton Arms A | 4 | Ally Stubbs | Won | 1-0 |
12 | Away | Broughton Arms A | 5 | Andy Oliver | Won | 0-1 |
13 | Home | Prince of Wales | 5 | Jim Goodwin | Lost | 0-1 |
14 | Away | Prince of Wales | 1 | Peter Wilson | Lost | 1-0 |
15 | Home | Pockets | 4 | Keith Shannon | Won | 1-0 |
16 | Away | Pockets | 1 | Billy Hopkins | Lost | 1-0 |
19 | Home | Dishers Ladies | 5 | Rachel Wong | Won | 1-0 |
20 | Away | Dishers Ladies | 3 | Amy Thomas | Won | 0-1 |
22 | Home | Broughton Arms B | 2 | Robson Edwards | Won | 1-0 |
23 | Away | Rileys A | 1 | Harry Brown | Won | 0-1 |
24 | Home | Rileys A | 4 | Stu Wilson | Won | 1-0 |
26 | Home | Hop Pole A | 5 | Nick Brown | Won | 1-0 |
W13-L7 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11