Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Hop Pole A | 3 | Robert Green | Lost | 0-1 |
2 | Away | Hop Pole A | 2 | Nick Brown | Lost | 1-0 |
5 | Home | Bridge Inn | 4 | Tony Blount | Lost | 0-1 |
6 | Away | Bridge Inn | 3 | Tony Blount | Lost | 1-0 |
7 | Home | Dishers C | 2 | Dave Preece | Lost | 0-1 |
8 | Away | Dishers C | 5 | Dave Preece | Won | 0-1 |
9 | Home | Dishers A | 2 | Simon Cope | Lost | 0-1 |
10 | Away | Dishers A | 4 | Dave Leslie Snr | Lost | 1-0 |
14 | Away | Broughton Arms A | 5 | Dave Threadgold | Won | 0-1 |
15 | Home | Prince of Wales | 5 | Emma Palin | Lost | 0-1 |
16 | Away | Prince of Wales | 4 | Ron Beech | Won | 0-1 |
23 | Home | Dishers B | 5 | Ryan Cox | Lost | 0-1 |
24 | Away | Dishers B | 4 | Andy Booth | Lost | 1-0 |
25 | Away | Broughton Arms B | 3 | Brian Trenbirth | Won | 0-1 |
W4-L10 |
RedsealSW version 3.87.3.F on 3/4/2014 at 22:05