Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Pockets | 1 | Charlie McTasney | Won | 0-1 |
2 | Home | Pockets | 1 | Keith Shannon | Won | 1-0 |
5 | Away | Dishers Ladies | 2 | Pauline King | Won | 0-1 |
6 | Home | Dishers Ladies | 1 | Pauline King | Won | 1-0 |
7 | Away | Dishers B | 4 | Andy Booth | Lost | 1-0 |
8 | Home | Dishers B | 1 | Andy Booth | Lost | 0-1 |
9 | Away | Rileys A | 2 | Stu Wilson | Won | 0-1 |
10 | Home | Rileys A | 1 | Paul Byrne | Won | 1-0 |
11 | Away | Hop Pole A | 2 | Nick Brown | Lost | 1-0 |
12 | Home | Hop Pole A | 1 | Graham Sands | Won | 1-0 |
15 | Away | Bridge Inn | 2 | Gary Linnell | Lost | 1-0 |
16 | Home | Bridge Inn | 1 | Lance Richies | Lost | 0-1 |
17 | Away | Dishers C | 1 | Dave Preece | Lost | 1-0 |
18 | Home | Dishers C | 1 | Stuart Gregory | Won | 1-0 |
W8-L6 |
RedsealSW version 3.87.3.F on 13/2/2014 at 23:30