Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Hop Pole A | 1 | Graham Sands | Lost | 0-1 |
2 | Away | Hop Pole A | 3 | Robert Green | Lost | 1-0 |
5 | Home | Bridge Inn | 1 | Lance Richies | Lost | 0-1 |
9 | Home | Dishers A | 1 | Pete Maskery | Lost | 0-1 |
10 | Away | Dishers A | 1 | Simon Cope | Lost | 1-0 |
11 | Home | Capt Webb A | 3 | Jeff Kennedy | Lost | 0-1 |
12 | Away | Capt Webb A | 4 | Danny Hodgkinson | Lost | 1-0 |
13 | Home | Broughton Arms A | 3 | Rob Skupski | Won | 1-0 |
14 | Away | Broughton Arms A | 3 | Dean Fisher | Won | 0-1 |
15 | Home | Prince of Wales | 4 | Jamie Leach | Lost | 0-1 |
16 | Away | Prince of Wales | 1 | Peter Wilson | Lost | 1-0 |
17 | Home | Pockets | 2 | Charlie McTasney | Lost | 0-1 |
18 | Away | Pockets | 1 | Charlie McTasney | Lost | 1-0 |
21 | Home | Dishers Ladies | 2 | Lyndsey Roberts | Lost | 0-1 |
22 | Away | Dishers Ladies | 1 | Lynne Masser | Lost | 1-0 |
23 | Home | Dishers B | 2 | Darren Jennings | Lost | 0-1 |
24 | Away | Dishers B | 1 | Darren Jennings | Lost | 1-0 |
26 | Home | Broughton Arms B | 1 | Robson Edwards | Lost | 0-1 |
W2-L16 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11