Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Pockets | 5 | Dave Lynham | Won | 0-1 |
2 | Home | Pockets | 2 | Charlie McTasney | Won | 1-0 |
5 | Away | Dishers Ladies | 1 | Lyndsey Roberts | Won | 0-1 |
6 | Home | Dishers Ladies | 2 | Lynne Masser | Won | 1-0 |
7 | Away | Dishers B | 2 | Ryan Cox | Lost | 1-0 |
8 | Home | Dishers B | 2 | Darren Jennings | Won | 1-0 |
9 | Away | Rileys A | 1 | Paul Byrne | Won | 0-1 |
10 | Home | Rileys A | 2 | Harry Brown | Lost | 0-1 |
11 | Away | Hop Pole A | 1 | Graham Sands | Won | 0-1 |
15 | Away | Bridge Inn | 1 | Ed Haslam | Lost | 1-0 |
17 | Away | Dishers C | 2 | Phil Malam | Lost | 1-0 |
18 | Home | Dishers C | 5 | Timothy Roberts | Lost | 0-1 |
19 | Away | Broughton Arms B | 2 | Brian Trenbirth | Lost | 1-0 |
20 | Home | Broughton Arms B | 2 | Robson Edwards | Won | 1-0 |
21 | Home | Capt Webb A | 2 | Dean Kennedy | Won | 1-0 |
22 | Away | Capt Webb A | 2 | Dean Kennedy | Lost | 1-0 |
23 | Home | Broughton Arms A | 2 | Dean Fisher | Won | 1-0 |
24 | Away | Broughton Arms A | 2 | Dave Threadgold | Lost | 1-0 |
25 | Home | Prince of Wales | 2 | Martin Connelly | Lost | 0-1 |
26 | Away | Prince of Wales | 2 | Ron Beech | Won | 0-1 |
W11-L9 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11