Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | Capt Webb A | 4 | Dean Kennedy | Lost | 1-0 |
3 | Home | Broughton Arms A | 2 | Dave Watson | Won | 1-0 |
4 | Away | Broughton Arms A | 3 | Dave Threadgold | Won | 0-1 |
5 | Away | Broughton Arms B | 2 | Dan Smith | Won | 0-1 |
6 | Home | Broughton Arms B | 2 | Robson Edwards | Won | 1-0 |
7 | Away | Pockets | 4 | Billy Hopkins | Lost | 1-0 |
11 | Away | Dishers Ladies | 2 | Elizabeth Martin | Won | 0-1 |
12 | Home | Dishers Ladies | 2 | Lyndsey Roberts | Won | 1-0 |
13 | Away | Dishers B | 1 | Darren Jennings | Lost | 1-0 |
14 | Home | Dishers B | 4 | Simon Malam | Won | 1-0 |
15 | Away | Rileys A | 3 | Harry Brown | Lost | 1-0 |
16 | Home | Rileys A | 2 | Harry Brown | Lost | 0-1 |
17 | Away | Hop Pole A | 2 | Nick Brown | Lost | 1-0 |
18 | Home | Hop Pole A | 3 | Robert Green | Lost | 0-1 |
21 | Away | Bridge Inn | 3 | Gary Linnell | Won | 0-1 |
22 | Home | Bridge Inn | 3 | Gary Linnell | Lost | 0-1 |
23 | Away | Dishers C | 4 | Dave Preece | Lost | 1-0 |
24 | Home | Dishers C | 3 | Scott Crawley | Lost | 0-1 |
25 | Away | Dishers A | 2 | Pete Maskery | Won | 0-1 |
26 | Home | Dishers A | 3 | Dave Leslie Snr | Lost | 0-1 |
W9-L11 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11