Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | Bridge Inn | 5 | Lee Mellor | Won | 1-0 |
4 | Away | Bridge Inn | 4 | Tony Blount | Lost | 1-0 |
5 | Home | Dishers C | 5 | Timothy Roberts | Won | 1-0 |
6 | Away | Dishers C | 4 | Phil Malam | Lost | 1-0 |
7 | Home | Dishers A | 5 | Paul Lockett | Lost | 0-1 |
8 | Away | Dishers A | 4 | Paul Lockett | Won | 0-1 |
9 | Home | Capt Webb A | 5 | Dean Kennedy | Won | 1-0 |
10 | Away | Capt Webb A | 4 | Dean Kennedy | Lost | 1-0 |
11 | Home | Broughton Arms A | 5 | Dean Fisher | Lost | 0-1 |
12 | Away | Broughton Arms A | 2 | Pete Cronin | Won | 0-1 |
14 | Away | Prince of Wales | 4 | Martin Connelly | Lost | 1-0 |
15 | Home | Pockets | 3 | Billy Hopkins | Won | 1-0 |
19 | Home | Dishers Ladies | 3 | Pauline King | Won | 1-0 |
20 | Away | Dishers Ladies | 4 | Rachel Wong | Won | 0-1 |
21 | Away | Broughton Arms B | 2 | Robson Edwards | Won | 0-1 |
22 | Home | Broughton Arms B | 3 | Peter Toombs | Won | 1-0 |
23 | Away | Rileys A | 4 | Eddie Griffiths | Lost | 1-0 |
24 | Home | Rileys A | 3 | Eddie Griffiths | Won | 1-0 |
25 | Away | Hop Pole A | 4 | Jon Vawdrey | Won | 0-1 |
26 | Home | Hop Pole A | 3 | Robert Green | Won | 1-0 |
W13-L7 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11