Dishers B | Hop Pole A | ||
---|---|---|---|
Darren Jennings | 1 | 0 | Graham Sands |
Ryan Cox | 1 | 0 | Jon Vawdrey |
Simon Malam | 1 | 0 | Robert Green |
Andy Leslie | 1 | 0 | Lee Emmett |
Andy Booth | 1 | 0 | Nick Brown |
1 | 0 | ||
0 | 1 | ||
6 | 1 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:09
Dishers B | Hop Pole A | ||
---|---|---|---|
Darren Jennings | 1 | 0 | Graham Sands |
Ryan Cox | 1 | 0 | Jon Vawdrey |
Simon Malam | 1 | 0 | Robert Green |
Andy Leslie | 1 | 0 | Lee Emmett |
Andy Booth | 1 | 0 | Nick Brown |
1 | 0 | ||
0 | 1 | ||
6 | 1 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:09