Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | Bridge Inn | 2 | Ed Haslam | Won | 1-0 |
4 | Away | Bridge Inn | 3 | Ed Haslam | Won | 0-1 |
5 | Home | Dishers C | 2 | Scott Crawley | Lost | 0-1 |
8 | Away | Dishers A | 3 | Dave Watts | Won | 0-1 |
9 | Home | Capt Webb A | 3 | Danny Hodgkinson | Lost | 0-1 |
10 | Away | Capt Webb A | 1 | Jim Kennedy | Lost | 1-0 |
11 | Home | Broughton Arms A | 2 | Rob Skupski | Lost | 0-1 |
12 | Away | Broughton Arms A | 1 | Rob Skupski | Lost | 1-0 |
13 | Home | Prince of Wales | 2 | Peter Wilson | Lost | 0-1 |
14 | Away | Prince of Wales | 3 | Jamie Leach | Won | 0-1 |
16 | Away | Pockets | 3 | Stu Colclough | Lost | 1-0 |
22 | Home | Broughton Arms B | 4 | Steve Sands | Won | 1-0 |
23 | Away | Rileys A | 3 | Gareth Wood | Won | 0-1 |
24 | Home | Rileys A | 2 | Harry Brown | Won | 1-0 |
25 | Away | Hop Pole A | 5 | Lee Emmett | Won | 0-1 |
26 | Home | Hop Pole A | 4 | Lee Emmett | Won | 1-0 |
W9-L7 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11