Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Broughton Arms B | 2 | Robson Edwards | Won | 0-1 |
2 | Home | Broughton Arms B | 2 | Simon Trenbirth | Lost | 0-1 |
4 | Home | Prince of Wales | 4 | Jim Goodwin | Lost | 0-1 |
5 | Away | Pockets | 1 | Stu Colclough | Lost | 1-0 |
6 | Home | Pockets | 2 | Charlie McTasney | Won | 1-0 |
9 | Away | Dishers Ladies | 2 | Elizabeth Martin | Won | 0-1 |
10 | Home | Dishers Ladies | 1 | Rachel Davies | Won | 1-0 |
11 | Away | Dishers B | 2 | Andy Leslie | Won | 0-1 |
12 | Home | Dishers B | 1 | Andy Leslie | Won | 1-0 |
13 | Away | Rileys A | 3 | Paul Byrne | Lost | 1-0 |
14 | Home | Rileys A | 2 | Paul Hatherley | Won | 1-0 |
16 | Home | Hop Pole A | 5 | Lee Emmett | Won | 1-0 |
19 | Away | Bridge Inn | 1 | Tony Blount | Won | 0-1 |
20 | Home | Bridge Inn | 1 | Gary Linnell | Lost | 0-1 |
21 | Away | Dishers C | 5 | Stuart Gregory | Won | 0-1 |
22 | Home | Dishers C | 4 | Dave Preece | Lost | 0-1 |
24 | Home | Dishers A | 1 | Adam Brown | Lost | 0-1 |
25 | Away | Capt Webb A | 2 | Dean Kennedy | Lost | 1-0 |
26 | Home | Capt Webb A | 4 | Dean Kennedy | Won | 1-0 |
W11-L8 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:10