Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Away | Pockets | 5 | Keith Shannon | Lost | 1-0 |
8 | Home | Pockets | 3 | Keith Shannon | Lost | 0-1 |
11 | Away | Dishers Ladies | 1 | Lyndsey Roberts | Won | 0-1 |
13 | Away | Dishers B | 2 | Andy Leslie | Won | 0-1 |
14 | Home | Dishers B | 1 | Andy Booth | Won | 1-0 |
15 | Away | Rileys A | 1 | Paul Hatherley | Lost | 1-0 |
16 | Home | Rileys A | 1 | Paul Byrne | Won | 1-0 |
17 | Away | Hop Pole A | 1 | Graham Sands | Won | 0-1 |
18 | Home | Hop Pole A | 1 | Graham Sands | Won | 1-0 |
21 | Away | Bridge Inn | 2 | Lance Richies | Lost | 1-0 |
22 | Home | Bridge Inn | 1 | Lance Richies | Lost | 0-1 |
23 | Away | Dishers C | 1 | Phil Malam | Lost | 1-0 |
24 | Home | Dishers C | 1 | Stuart Gregory | Lost | 0-1 |
25 | Away | Dishers A | 1 | Adam Brown | Won | 0-1 |
26 | Home | Dishers A | 1 | Adam Brown | Lost | 0-1 |
W7-L8 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11