Pos | Name | Played | Won |
---|---|---|---|
1 | Jim Goodwin | 22 | 14 |
2 | Martin Connelly | 20 | 9 |
3 | Emma Palin | 15 | 7 |
Peter Wilson | 15 | 7 | |
5 | Jamie Leach | 9 | 5 |
6 | Graham Maddocks | 8 | 3 |
7 | Ron Beech | 11 | 2 |
8 | Gareth Hall | 7 | 1 |
Nick Butterworth | 2 | 1 | |
10 | Lee Wood | 1 | 0 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:07