Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Broughton Arms A | 3 | Pete Cronin | Won | 1-0 |
2 | Away | Broughton Arms A | 3 | Dean Fisher | Won | 0-1 |
3 | Home | Hop Pole A | 5 | Roy Lane | Won | 1-0 |
4 | Away | Hop Pole A | 4 | Shaun Baker | Lost | 1-0 |
5 | Home | Prince of Wales | 3 | Jamie Leach | Lost | 0-1 |
6 | Away | Prince of Wales | 4 | Jamie Leach | Lost | 1-0 |
9 | Home | Pockets | 5 | Pete McDermott | Won | 1-0 |
10 | Away | Pockets | 5 | Pete McDermott | Won | 0-1 |
11 | Home | Bridge Inn | 5 | Terry Kimberlin | Won | 1-0 |
12 | Away | Bridge Inn | 2 | Terry Kimberlin | Lost | 1-0 |
15 | Home | Dishers C | 3 | Dave Preece | Lost | 0-1 |
16 | Away | Dishers C | 4 | Scott Crawley | Lost | 1-0 |
17 | Home | Dishers Ladies | 5 | Amy Thomas | Won | 1-0 |
18 | Away | Dishers Ladies | 4 | Rachel Wong | Lost | 1-0 |
19 | Home | Dishers A | 5 | Paul Lockett | Won | 1-0 |
20 | Away | Dishers A | 4 | Paul Lockett | Won | 0-1 |
21 | Home | Dishers B | 3 | Adam Wong | Won | 1-0 |
22 | Away | Dishers B | 4 | Andy Leslie | Lost | 1-0 |
23 | Home | Capt Webb A | 5 | Ian Preedy | Won | 1-0 |
25 | Home | Rileys A | 5 | Eddie Griffiths | Lost | 0-1 |
26 | Away | Rileys A | 4 | M Simms | Lost | 1-0 |
W11-L10 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11