Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Bridge Inn | 4 | Paul Cavanagh | Lost | 0-1 |
2 | Away | Bridge Inn | 2 | Gary Linnell | Lost | 1-0 |
4 | Away | Dishers C | 5 | Timothy Roberts | Lost | 1-0 |
5 | Home | Dishers A | 4 | Dave Watts | Lost | 0-1 |
6 | Away | Dishers A | 5 | Paul Lockett | Lost | 1-0 |
8 | Away | Capt Webb A | 5 | Jeff Kennedy | Lost | 1-0 |
9 | Home | Broughton Arms A | 4 | Dave Watson | Won | 1-0 |
10 | Away | Broughton Arms A | 4 | Dave Watson | Lost | 1-0 |
12 | Away | Prince of Wales | 5 | Jim Goodwin | Won | 0-1 |
13 | Home | Pockets | 5 | Pete McDermott | Won | 1-0 |
14 | Away | Pockets | 4 | Dave Lynham | Won | 0-1 |
17 | Away | Broughton Arms B | 5 | Steve Sands | Lost | 1-0 |
18 | Home | Broughton Arms B | 5 | Martin Edwards | Lost | 0-1 |
19 | Away | Dishers B | 1 | Darren Jennings | Lost | 1-0 |
20 | Home | Dishers B | 3 | Andy Booth | Lost | 0-1 |
21 | Away | Rileys A | 3 | Harry Brown | Lost | 1-0 |
22 | Home | Rileys A | 2 | Harry Brown | Lost | 0-1 |
23 | Away | Hop Pole A | 1 | Graham Sands | Won | 0-1 |
24 | Home | Hop Pole A | 2 | Nick Brown | Won | 1-0 |
W6-L13 |
RedsealSW version 3.87.3.F on 27/3/2014 at 22:30