Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Broughton Arms A | 5 | Dave Watson | Lost | 0-1 |
2 | Away | Broughton Arms A | 4 | Ally Stubbs | Lost | 1-0 |
3 | Home | Hop Pole A | 4 | Lee Emmett | Lost | 0-1 |
4 | Away | Hop Pole A | 3 | Jon Vawdrey | Lost | 1-0 |
5 | Home | Prince of Wales | 4 | Jim Goodwin | Won | 1-0 |
6 | Away | Prince of Wales | 3 | Emma Palin | Lost | 1-0 |
9 | Home | Pockets | 4 | Keith Shannon | Won | 1-0 |
10 | Away | Pockets | 3 | Billy Hopkins | Lost | 1-0 |
11 | Home | Bridge Inn | 4 | Tony Blount | Lost | 0-1 |
16 | Away | Dishers C | 5 | Stuart Gregory | Lost | 1-0 |
17 | Home | Dishers Ladies | 4 | Rachel Wong | Lost | 0-1 |
18 | Away | Dishers Ladies | 5 | Amy Thomas | Won | 0-1 |
19 | Home | Dishers A | 4 | Dave Watts | Lost | 0-1 |
20 | Away | Dishers A | 5 | Sean Bartley | Lost | 1-0 |
21 | Home | Dishers B | 5 | Ryan Cox | Lost | 0-1 |
22 | Away | Dishers B | 5 | Ryan Cox | Lost | 1-0 |
23 | Home | Capt Webb A | 4 | Danny Hodgkinson | Won | 1-0 |
24 | Away | Capt Webb A | 5 | Rich Pover | Won | 0-1 |
26 | Away | Rileys A | 5 | Harry Brown | Lost | 1-0 |
W5-L14 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11