Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Dishers A | 2 | Dave Watts | Won | 1-0 |
2 | Away | Dishers A | 3 | Dave Leslie Snr | Lost | 1-0 |
3 | Home | Capt Webb A | 2 | Jim Kennedy | Lost | 0-1 |
5 | Home | Broughton Arms A | 2 | Ally Stubbs | Won | 1-0 |
6 | Away | Broughton Arms A | 5 | Dean Fisher | Won | 0-1 |
7 | Home | Prince of Wales | 4 | Martin Connelly | Won | 1-0 |
8 | Away | Prince of Wales | 5 | Jim Goodwin | Lost | 1-0 |
9 | Away | Broughton Arms B | 3 | Dan Smith | Won | 0-1 |
10 | Home | Broughton Arms B | 3 | Martin Edwards | Won | 1-0 |
13 | Away | Dishers Ladies | 3 | Lynne Masser | Lost | 1-0 |
15 | Away | Dishers B | 3 | Simon Malam | Lost | 1-0 |
16 | Home | Dishers B | 1 | Andy Booth | Won | 1-0 |
17 | Away | Rileys A | 1 | Paul Hatherley | Lost | 1-0 |
18 | Home | Rileys A | 3 | Eddie Griffiths | Won | 1-0 |
19 | Away | Hop Pole A | 3 | Robert Green | Won | 0-1 |
20 | Home | Hop Pole A | 2 | Nick Brown | Won | 1-0 |
23 | Away | Bridge Inn | 3 | Ed Haslam | Won | 0-1 |
24 | Home | Bridge Inn | 2 | Paul Bellamy | Won | 1-0 |
25 | Away | Dishers C | 4 | Timothy Roberts | Lost | 1-0 |
26 | Home | Dishers C | 3 | Timothy Roberts | Lost | 0-1 |
W12-L8 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11