Pos | Name | Played | Won |
---|---|---|---|
1 | Billy Hopkins | 20 | 12 |
Keith Shannon | 21 | 12 | |
3 | Charlie McTasney | 22 | 10 |
4 | Dave Lynham | 20 | 8 |
5 | Pete McDermott | 17 | 7 |
6 | Stu Colclough | 8 | 6 |
7 | Marcus Hawkins | 1 | 0 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:07
Pos | Name | Played | Won |
---|---|---|---|
1 | Billy Hopkins | 20 | 12 |
Keith Shannon | 21 | 12 | |
3 | Charlie McTasney | 22 | 10 |
4 | Dave Lynham | 20 | 8 |
5 | Pete McDermott | 17 | 7 |
6 | Stu Colclough | 8 | 6 |
7 | Marcus Hawkins | 1 | 0 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:07