Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Hop Pole A | 2 | Nick Brown | Lost | 0-1 |
2 | Away | Hop Pole A | 4 | Shaun Baker | Won | 0-1 |
5 | Home | Bridge Inn | 2 | Terry Kimberlin | Lost | 0-1 |
6 | Away | Bridge Inn | 4 | Lance Richies | Won | 0-1 |
7 | Home | Dishers C | 4 | Timothy Roberts | Won | 1-0 |
8 | Away | Dishers C | 3 | Timothy Roberts | Won | 0-1 |
9 | Home | Dishers A | 5 | Paul Lockett | Lost | 0-1 |
16 | Away | Prince of Wales | 3 | Emma Palin | Won | 0-1 |
17 | Home | Pockets | 5 | Dave Lynham | Lost | 0-1 |
18 | Away | Pockets | 3 | Billy Hopkins | Lost | 1-0 |
21 | Home | Dishers Ladies | 5 | Pauline King | Won | 1-0 |
22 | Away | Dishers Ladies | 3 | Rachel Wong | Lost | 1-0 |
23 | Home | Dishers B | 4 | Simon Malam | Won | 1-0 |
24 | Away | Dishers B | 3 | Simon Malam | Lost | 1-0 |
25 | Away | Broughton Arms B | 5 | Steve Sands | Won | 0-1 |
26 | Home | Broughton Arms B | 2 | Dan Smith | Lost | 0-1 |
W8-L8 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11