Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Bridge Inn | 2 | Paul Bellamy | Won | 1-0 |
2 | Away | Bridge Inn | 3 | Paul Cavanagh | Lost | 1-0 |
4 | Away | Dishers C | 1 | Phil Malam | Lost | 1-0 |
5 | Home | Dishers A | 2 | Simon Cope | Lost | 0-1 |
6 | Away | Dishers A | 1 | Simon Cope | Lost | 1-0 |
7 | Home | Capt Webb A | 4 | Jeff Kennedy | Lost | 0-1 |
8 | Away | Capt Webb A | 1 | Ian Preedy | Lost | 1-0 |
11 | Home | Prince of Wales | 4 | Jim Goodwin | Lost | 0-1 |
12 | Away | Prince of Wales | 1 | Jamie Leach | Lost | 1-0 |
17 | Away | Broughton Arms B | 3 | Simon Trenbirth | Lost | 1-0 |
18 | Home | Broughton Arms B | 2 | Robson Edwards | Lost | 0-1 |
19 | Away | Dishers B | 3 | Simon Malam | Lost | 1-0 |
20 | Home | Dishers B | 2 | Adam Wong | Lost | 0-1 |
21 | Away | Rileys A | 5 | Eddie Griffiths | Lost | 1-0 |
22 | Home | Rileys A | 4 | Paul Hatherley | Won | 1-0 |
24 | Home | Hop Pole A | 4 | Lee Emmett | Won | 1-0 |
W3-L13 |
RedsealSW version 3.87.3.F on 27/3/2014 at 22:30