Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Pockets | 3 | Stu Colclough | Won | 0-1 |
2 | Home | Pockets | 3 | Billy Hopkins | Won | 1-0 |
5 | Away | Dishers Ladies | 3 | Lynne Masser | Won | 0-1 |
6 | Home | Dishers Ladies | 4 | Rachel Wong | Won | 1-0 |
9 | Away | Rileys A | 3 | Paul Hatherley | Won | 0-1 |
10 | Home | Rileys A | 4 | Stu Wilson | Won | 1-0 |
11 | Away | Hop Pole A | 5 | Lee Emmett | Lost | 1-0 |
12 | Home | Hop Pole A | 2 | Nick Brown | Lost | 0-1 |
16 | Home | Bridge Inn | 2 | Tony Blount | Won | 1-0 |
17 | Away | Dishers C | 3 | Timothy Roberts | Lost | 1-0 |
18 | Home | Dishers C | 2 | Dave Preece | Lost | 0-1 |
24 | Away | Broughton Arms A | 5 | Pete Cronin | Won | 0-1 |
26 | Away | Prince of Wales | 3 | Martin Connelly | Won | 0-1 |
W9-L4 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:10