Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | Dishers B | 2 | Andy Leslie | Lost | 1-0 |
4 | Home | Dishers B | 3 | Andy Leslie | Lost | 0-1 |
5 | Away | Rileys A | 5 | Paul Hatherley | Lost | 1-0 |
6 | Home | Rileys A | 1 | Harry Brown | Lost | 0-1 |
7 | Away | Hop Pole A | 4 | Jon Vawdrey | Lost | 1-0 |
8 | Home | Hop Pole A | 3 | Robert Green | Won | 1-0 |
11 | Away | Broughton Arms B | 1 | Simon Trenbirth | Won | 0-1 |
12 | Home | Broughton Arms B | 3 | Brian Trenbirth | Won | 1-0 |
13 | Home | Dishers C | 5 | Scott Crawley | Lost | 0-1 |
14 | Away | Dishers C | 2 | Dave Preece | Won | 0-1 |
15 | Home | Dishers A | 1 | Pete Maskery | Won | 1-0 |
16 | Away | Dishers A | 5 | Sean Bartley | Won | 0-1 |
17 | Home | Capt Webb A | 5 | Jeff Kennedy | Won | 1-0 |
18 | Away | Capt Webb A | 4 | Ian Preedy | Lost | 1-0 |
19 | Home | Broughton Arms A | 3 | Dave Threadgold | Won | 1-0 |
20 | Away | Broughton Arms A | 2 | Dave Threadgold | Lost | 1-0 |
21 | Home | Prince of Wales | 1 | Ron Beech | Won | 1-0 |
22 | Away | Prince of Wales | 4 | Ron Beech | Won | 0-1 |
23 | Home | Pockets | 3 | Billy Hopkins | Lost | 0-1 |
24 | Away | Pockets | 5 | Dave Lynham | Won | 0-1 |
W11-L9 |
RedsealSW version 3.87.3.F on 27/3/2014 at 22:30