Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Broughton Arms A | 4 | Dean Fisher | Lost | 0-1 |
3 | Home | Hop Pole A | 3 | Robert Green | Lost | 0-1 |
5 | Home | Prince of Wales | 5 | Emma Palin | Lost | 0-1 |
6 | Away | Prince of Wales | 5 | Jim Goodwin | Lost | 1-0 |
9 | Home | Pockets | 2 | Charlie McTasney | Lost | 0-1 |
12 | Away | Bridge Inn | 3 | Ed Haslam | Lost | 1-0 |
15 | Home | Dishers C | 1 | Stuart Gregory | Lost | 0-1 |
16 | Away | Dishers C | 1 | Dave Preece | Lost | 1-0 |
17 | Home | Dishers Ladies | 1 | Lynne Masser | Won | 1-0 |
19 | Home | Dishers A | 2 | Pete Maskery | Won | 1-0 |
20 | Away | Dishers A | 3 | Dave Watts | Lost | 1-0 |
21 | Home | Dishers B | 4 | Darren Jennings | Lost | 0-1 |
23 | Home | Capt Webb A | 3 | Jim Kennedy | Lost | 0-1 |
24 | Away | Capt Webb A | 3 | Dave Oakes | Won | 0-1 |
25 | Home | Rileys A | 3 | Stu Wilson | Lost | 0-1 |
W3-L12 |
RedsealSW version 3.87.3.F on 3/4/2014 at 22:05