Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Broughton Arms B | 1 | Dan Smith | Lost | 1-0 |
2 | Home | Broughton Arms B | 5 | Robson Edwards | Won | 1-0 |
3 | Away | Prince of Wales | 1 | Graham Maddocks | Won | 0-1 |
4 | Home | Prince of Wales | 3 | Martin Connelly | Lost | 0-1 |
5 | Away | Pockets | 3 | Charlie McTasney | Won | 0-1 |
6 | Home | Pockets | 1 | Pete McDermott | Won | 1-0 |
9 | Away | Dishers Ladies | 3 | Lyndsey Roberts | Lost | 1-0 |
10 | Home | Dishers Ladies | 3 | Lynne Masser | Lost | 0-1 |
11 | Away | Dishers B | 3 | Darren Jennings | Won | 0-1 |
12 | Home | Dishers B | 3 | Ryan Cox | Lost | 0-1 |
14 | Home | Rileys A | 5 | Stu Wilson | Lost | 0-1 |
16 | Home | Hop Pole A | 4 | Jon Vawdrey | Won | 1-0 |
19 | Away | Bridge Inn | 3 | Ed Haslam | Lost | 1-0 |
20 | Home | Bridge Inn | 2 | Ed Haslam | Won | 1-0 |
21 | Away | Dishers C | 3 | Phil Malam | Won | 0-1 |
22 | Home | Dishers C | 3 | Scott Crawley | Lost | 0-1 |
23 | Away | Dishers A | 4 | Sean Bartley | Won | 0-1 |
24 | Home | Dishers A | 2 | Pete Maskery | Won | 1-0 |
25 | Away | Capt Webb A | 4 | Rich Pover | Won | 0-1 |
26 | Home | Capt Webb A | 1 | Jim Kennedy | Lost | 0-1 |
W11-L9 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:10