Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | Dishers C | 1 | Phil Malam | Won | 1-0 |
6 | Away | Dishers C | 3 | Timothy Roberts | Won | 0-1 |
7 | Home | Dishers A | 2 | Pete Maskery | Won | 1-0 |
8 | Away | Dishers A | 5 | Sean Bartley | Won | 0-1 |
9 | Home | Capt Webb A | 4 | Jim Kennedy | Won | 1-0 |
10 | Away | Capt Webb A | 3 | Danny Hodgkinson | Lost | 1-0 |
11 | Home | Broughton Arms A | 1 | Andy Oliver | Won | 1-0 |
12 | Away | Broughton Arms A | 3 | Dave Threadgold | Won | 0-1 |
13 | Home | Prince of Wales | 4 | Ron Beech | Won | 1-0 |
14 | Away | Prince of Wales | 5 | Jim Goodwin | Won | 0-1 |
15 | Home | Pockets | 2 | Charlie McTasney | Won | 1-0 |
16 | Away | Pockets | 5 | Pete McDermott | Won | 0-1 |
19 | Home | Dishers Ladies | 4 | Lynne Masser | Lost | 0-1 |
20 | Away | Dishers Ladies | 5 | Lyndsey Roberts | Won | 0-1 |
21 | Away | Broughton Arms B | 5 | Martin Edwards | Won | 0-1 |
22 | Home | Broughton Arms B | 5 | Martin Edwards | Won | 1-0 |
23 | Away | Rileys A | 5 | Stu Wilson | Won | 0-1 |
24 | Home | Rileys A | 5 | Paul Hatherley | Won | 1-0 |
25 | Away | Hop Pole A | 3 | Robert Green | Won | 0-1 |
26 | Home | Hop Pole A | 2 | Jon Vawdrey | Won | 1-0 |
W18-L2 |
RedsealSW version 3.87.3.F on 11/4/2014 at 17:11