Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
6 | Away | Bridge Inn | 2 | Lee Mellor | Lost | 1-0 |
7 | Home | Dishers C | 3 | Scott Crawley | Won | 1-0 |
8 | Away | Dishers C | 1 | Phil Malam | Lost | 1-0 |
9 | Home | Dishers A | 4 | Dave Watts | Lost | 0-1 |
10 | Away | Dishers A | 3 | Dave Watts | Lost | 1-0 |
11 | Home | Capt Webb A | 2 | Dean Kennedy | Won | 1-0 |
12 | Away | Capt Webb A | 3 | Dean Kennedy | Lost | 1-0 |
13 | Home | Broughton Arms A | 4 | Dean Fisher | Won | 1-0 |
14 | Away | Broughton Arms A | 1 | Dave Watson | Won | 0-1 |
15 | Home | Prince of Wales | 2 | Jim Goodwin | Lost | 0-1 |
17 | Home | Pockets | 4 | Keith Shannon | Won | 1-0 |
18 | Away | Pockets | 5 | Dave Lynham | Won | 0-1 |
23 | Home | Dishers B | 3 | Andy Leslie | Lost | 0-1 |
W6-L7 |
RedsealSW version 3.87.3.F on 21/3/2014 at 15:32