Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Kings Arms C | Phil Dorricott | Won | 1-0 |
2 | Away | 1 | Kings Arms C | Steve Wilson | Won | 0-1 |
3 | Home | 3 | Hop Pole A | Steve Sands | Lost | 0-1 |
4 | Away | 5 | Hop Pole A | Lee Emmett | Lost | 1-0 |
5 | Away | 4 | West End Band Club | Ron Beech | Won | 0-1 |
9 | Home | 4 | Grand Junction | Anthony Walley | Lost | 0-1 |
10 | Away | 2 | Grand Junction | Dan Adams | Lost | 1-0 |
11 | Away | 3 | Grand Junction B | Craig Cooper | Lost | 1-0 |
13 | Away | 2 | Dishers Longshots | Lyndsey Roberts | Lost | 1-0 |
14 | Home | 4 | Dishers Longshots | Lyn Masser | Lost | 0-1 |
15 | Away | 3 | Flying Lady A | Sean Gallimore | Lost | 1-0 |
16 | Home | 2 | Flying Lady A | Sean Gallimore | Lost | 0-1 |
17 | Away | 5 | Duke of Bridgewater | Darren Large | Lost | 1-0 |
20 | Home | 5 | Broughton Arms B | Roger Stockton | Won | 1-0 |
21 | Home | 2 | Capt Webb B | Mags Oakes | Won | 1-0 |
22 | Away | 1 | Capt Webb B | Lynn Blackshaw | Won | 0-1 |
W6-L10 |