Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Hop Pole A | Lee Emmett | Won | 1-0 |
2 | Away | 4 | Hop Pole A | Steve Sands | Won | 0-1 |
4 | Home | 3 | Broughton Arms B | Robson Edwards | Won | 1-0 |
5 | Home | 1 | Grand Junction | Won | 1-0 | |
6 | Away | 1 | Grand Junction | Jake Steel | Lost | 1-0 |
7 | Home | 3 | Kings Arms C | Gareth Wood | Lost | 0-1 |
8 | Away | 2 | Kings Arms C | Rian Whittaker | Won | 0-1 |
9 | Home | 1 | Dishers Longshots | Stuart Spencer | Won | 1-0 |
10 | Away | 3 | Dishers Longshots | Nick Faddes | Won | 0-1 |
11 | Home | 3 | Kings Arms A | Malc Broadfield | Won | 1-0 |
12 | Away | 5 | Kings Arms A | Rob Cort | Lost | 1-0 |
13 | Home | 1 | Duke of Bridgewater | Darren O'Connor | Lost | 0-1 |
14 | Away | 2 | Duke of Bridgewater | Ricky Tomkinson | Won | 0-1 |
17 | Home | 1 | Capt Webb B | Lynn Blackshaw | Lost | 0-1 |
18 | Away | 2 | Capt Webb B | Tracy Tunney | Won | 0-1 |
19 | Home | 1 | West End Band Club | Steve Willett | Lost | 0-1 |
20 | Away | 3 | West End Band Club | Chris Woods | Won | 0-1 |
21 | Home | 1 | Flying Lady A | Sean Gallimore | Won | 1-0 |
22 | Away | 4 | Flying Lady A | Sean Gallimore | Lost | 1-0 |
W12-L7 |