Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Grand Junction B | Craig Cooper | Lost | 1-0 |
2 | Home | 5 | Grand Junction B | Chris Plumb | Won | 1-0 |
3 | Away | 4 | Kings Arms A | John O'Keeffe | Won | 0-1 |
4 | Home | 5 | Kings Arms A | Malc Broadfield | Won | 1-0 |
5 | Home | 5 | Duke of Bridgewater | Darren Large | Lost | 0-1 |
6 | Away | 4 | Duke of Bridgewater | Ricky Tomkinson | Won | 0-1 |
7 | Home | 5 | West End Band Club | Andy Newton | Won | 1-0 |
8 | Away | 4 | West End Band Club | Danny Daly | Lost | 1-0 |
9 | Home | 5 | Flying Lady A | Carl Donaldson | Lost | 0-1 |
10 | Away | 5 | Flying Lady A | Carl Donaldson | Lost | 1-0 |
11 | Home | 5 | Capt Webb B | Rich Pover | Won | 1-0 |
12 | Away | 4 | Capt Webb B | Mags Oakes | Won | 0-1 |
15 | Home | 5 | Broughton Arms B | Mark Bebbington | Won | 1-0 |
16 | Away | 4 | Broughton Arms B | Roger Stockton | Won | 0-1 |
19 | Home | 5 | Dishers Longshots | Rachel Wong | Lost | 0-1 |
20 | Away | 4 | Dishers Longshots | Amy Thomas | Lost | 1-0 |
21 | Home | 5 | Grand Junction | Jake Steel | Won | 1-0 |
22 | Away | 4 | Grand Junction | C Lewis | Won | 0-1 |
W11-L7 |