Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Flying Lady A | Sean Gallimore | Lost | 0-1 |
2 | Away | 5 | Flying Lady A | Carl Donaldson | Won | 0-1 |
5 | Away | 2 | Hop Pole A | Nick Brown | Lost | 1-0 |
6 | Home | 4 | Hop Pole A | Lee Emmett | Lost | 0-1 |
7 | Home | 3 | Capt Webb B | Mags Oakes | Won | 1-0 |
8 | Away | 2 | Capt Webb B | Rich Pover | Lost | 1-0 |
9 | Home | 2 | West End Band Club | Chris Woods | Lost | 0-1 |
10 | Away | 5 | West End Band Club | Trevor Dawson | Lost | 1-0 |
11 | Home | 2 | Broughton Arms B | Dan Smith | Lost | 0-1 |
12 | Away | 3 | Broughton Arms B | Robson Edwards | Won | 0-1 |
13 | Away | 3 | Grand Junction B | James Harrison | Won | 0-1 |
14 | Home | 2 | Grand Junction B | Craig Cooper | Lost | 0-1 |
15 | Home | 2 | Grand Junction | Wayne Bullock | Won | 1-0 |
16 | Away | 3 | Grand Junction | Anthony Walley | Lost | 1-0 |
18 | Away | 4 | Kings Arms A | Phil Cort | Lost | 1-0 |
19 | Home | 2 | Kings Arms C | Peter Whittaker | Lost | 0-1 |
21 | Home | 2 | Dishers Longshots | Lyndsey Roberts | Lost | 0-1 |
22 | Away | 2 | Dishers Longshots | Stuart Spencer | Lost | 1-0 |
W5-L13 |