Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | Broughton Arms B | Jay Cartlidge | Lost | 1-0 |
4 | Home | 4 | Grand Junction | Phil Steel | Won | 1-0 |
5 | Home | 1 | Kings Arms A | Dean Mogford | Lost | 0-1 |
6 | Away | 4 | Kings Arms A | Rob Cort | Lost | 1-0 |
7 | Away | 2 | Hop Pole A | Nick Brown | Won | 0-1 |
8 | Home | 1 | Hop Pole A | Graham Sands | Won | 1-0 |
9 | Away | 2 | Duke of Bridgewater | Ricky Tomkinson | Won | 0-1 |
10 | Home | 1 | Duke of Bridgewater | Mark Blackham | Lost | 0-1 |
11 | Away | 2 | Dishers Longshots | Stuart Spencer | Lost | 1-0 |
12 | Home | 1 | Dishers Longshots | Nick Faddes | Lost | 0-1 |
13 | Home | 3 | Capt Webb B | Paul Winwood | Lost | 0-1 |
14 | Away | 2 | Capt Webb B | Tracy Tunney | Won | 0-1 |
15 | Home | 2 | Kings Arms C | Peter Whittaker | Lost | 0-1 |
16 | Away | 1 | Kings Arms C | Rian Whittaker | Lost | 1-0 |
19 | Away | 3 | Grand Junction B | Simon Murphy | Won | 0-1 |
20 | Home | 3 | Grand Junction B | Craig Cooper | Lost | 0-1 |
W6-L10 |