Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | Kings Arms C | Steve Wilson | Won | 1-0 |
2 | Away | 2 | Kings Arms C | Rian Whittaker | Won | 0-1 |
4 | Away | 4 | Hop Pole A | Jon Vawdrey | Won | 0-1 |
5 | Away | 1 | West End Band Club | Chris Woods | Won | 0-1 |
6 | Home | 1 | West End Band Club | Andy Newton | Won | 1-0 |
9 | Home | 1 | Grand Junction | Jake Steel | Won | 1-0 |
10 | Away | 1 | Grand Junction | Jake Steel | Lost | 1-0 |
11 | Away | 1 | Grand Junction B | James Harrison | Won | 0-1 |
12 | Home | 4 | Grand Junction B | Steve Almond | Won | 1-0 |
13 | Away | 1 | Dishers Longshots | Nick Faddes | Lost | 1-0 |
14 | Home | 1 | Dishers Longshots | Amy Thomas | Lost | 0-1 |
15 | Away | 1 | Flying Lady A | Rich Rhodes | Won | 0-1 |
16 | Home | 1 | Flying Lady A | Robert Cooke | Won | 1-0 |
17 | Away | 1 | Duke of Bridgewater | Darren O'Connor | Won | 0-1 |
18 | Home | 1 | Duke of Bridgewater | Darren O'Connor | Won | 1-0 |
19 | Away | 1 | Broughton Arms B | Dan Smith | Lost | 1-0 |
20 | Home | 1 | Broughton Arms B | Dan Smith | Lost | 0-1 |
21 | Home | 1 | Capt Webb B | Tracy Tunney | Won | 1-0 |
22 | Away | 2 | Capt Webb B | Tina Malam | Won | 0-1 |
W14-L5 |